Channel Insider content and product recommendations are editorially independent. We may make money when you click on links to our partners. View our editorial policy here.

Technology stocks were down overall in the final week of trading for 2008.  With just three days left until the New Year most companies are predicting a sluggish start to 2009 and minimal gains through the first half.

On Friday, Amazon.com (NASDAQ: AMZN) reported this was “the best holiday season” they had seen.  The online retailer stated over 6.3 million items were ordered during the official holiday season.  The same could be said for direct marketing retailer (DMR) Insight (NASDAQ: NSIT).  The company who was recently named CA’s value-added reseller of the year was up 20 percent this week closing at $5.95.

Other DMR’s did not fare as well last week.   PC Connection (NASDAQ: PCCC) and PC Mall (NASDAQ: MALL) were down 16 and 5 percent respectively. 

Unisys (NYSE: UIS) offered pink slips as holiday gifts to 1,300 employees worldwide on December 23.  Investors and analysts saw this as a positive move with Unisys stock gaining 33 percent but still closing well below a dollar at $0.72.

Polycom (NASDAQ: PLCM) the conference call equipment manufacturer dropped 11 percent this week on news of an earnings estimate cut by Wedbush Morgan.  As Polycom continues to report record rollouts of equipment to companies such as Telstra, investors believe the competition from Cisco Systems (NASDAQ: CSCO) and others will continue to put pressure on the manufacturer in an economy with waning demand.  

Distributor Synnex (NYSE: SNX) continues to lead the pack with a 6 percent gain over the prior week.  Arrow Electronics (NYSE: ARW) remained flat, Ingram Micro (NYSE: IM) dropped 2 percent and Tech Data (NASDAQ: TECD) noted a 5 percent loss.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

     
 

 

 

 

Leading Technology Vendor Stocks

Company 19-Dec 26-Dec Difference
Adobe Systems (ADBE) 22.13 21.08 -4.70%
Adtran (ADTN) 14.16 13.8 -2.50%
Alcatel-Lucent (ALU) 1.57 1.52 -3.20%
AMD 2.27 2.18 -4.00%
Apple (AAPL) 90 85.81 -4.70%
Arrow Electronics (ARW) 17.85 17.85 0.00%
Avnet (AVT) 17.14 17.38 1.40%
BMC Software (BMC) 26.36 26.21 -0.60%
CA 18.13 18.02 -0.60%
Canon (CAJ) 30 29.88 -0.40%
Check Point (CHKP) 18.62 18.53 -0.50%
Cisco Systems (CSCO) 16.64 16.27 -2.20%
Citrix Systems (CTSX) 22.8 22.88 0.40%
Data Domain (DDUP) 18.78 18.45 -1.80%
Dell 11.09 10.65 -4.00%
EMC 10.94 10.31 -5.80%
FalconStor (FALC) 2.77 2.52 -9.00%
Foundry Networks (FDRY) 16.66 16.66 0.00%
Google (GOOG) 310.17 300.36 -3.20%
HP (HPQ) 35.4 34.97 -1.20%
IBM 83.52 81.33 -2.60%
Ingram Micro (IM) 13.25 12.97 -2.10%
Intel (INTC) 14.44 14.18 -1.80%
Juniper Networks (JNPR) 16.86 16.93 0.40%
Lexmark (LXK) 28 26.26 -6.20%
McAfee (MFE) 32.77 32.91 0.40%
Microsoft (MFST) 19.12 19.13 0.10%
Motorola (MOT) 4.45 4.05 -9.00%
NetApp (NTAP) 13.6 12.59 -7.40%
Nokia (NOK) 15.69 15.46 -1.50%
Nortel Networks (NT) 0.22 0.27 22.70%
Novell (NOVL) 3.54 3.61 2.00%
Oracle (ORCL) 17.78 17.43 -2.00%
Polycom (PLCM) 14.29 12.72 -11.00%
Rackspace (RAX) 5.65 5.49 -2.80%
Red Hat (RHT) 12.37 13.13 6.10%
Research in Motion (RIMM) 42.83 40.85 -4.60%
Salesforce.com (CRM) 32.3 31.42 -2.70%
SAP 34.5 33.83 -1.90%
ScanSource (SCSC) 17.59 17.75 0.90%
Seagate Technology (STX) 4.55 4.16 -8.60%
Sun Microsystems (JAVA) 4.16 3.82 -8.20%
Sybase (SY) 24.09 24 -0.40%
Symantec (SYMC) 13.45 12.88 -4.20%
Synnex (SNX) 10.1 10.74 6.30%
Tech Data (TECD) 18.02 17 -5.70%
VeriSign (VRSN) 20.96 19.27 -8.10%
VMWare (VMW) 24.52 22.32 -9.00%
Websense (WBSN) 14.46 14 -3.20%
Xerox (XRX) 7.79 7.68 -1.40%

 

Leading Solution Provider Stocks

Company 19-Dec 26-Dec Difference
Accenture 32.21 31.57 -2.00%
Acxion 8.59 7.72 -10.10%
ACS 44.09 43.95 -0.30%
Atos Origin 18.14 17.74 -2.20%
ADP 37.6 38.14 1.40%
BT Global Services  20.92 19.54 -6.60%
CAIC 42.23 41.78 -1.10%
Cerner Corp 38 38.54 1.40%
CGI Group 7.57 7.23 -4.50%
Citigroup Transaction Services 7.02 6.73 -4.10%
CSC 33.15 32.45 -2.10%
Convergys Corp.  6.54 6.18 -5.50%
Fiserv 36.44 35.01 -3.90%
Harris Corp 37.27 36.62 -1.70%
Insight North America 4.93 5.95 20.70%
ITT Defense 44.17 44.59 1.00%
Lockheed Martin 80.01 81.11 1.40%
ManTech 50.51 50.72 0.40%
McKesson 37.89 37.37 -1.40%
Metavante 16.31 15.8 -3.10%
Northrup Grumman 42.44 43.24 1.90%
NTT Data Corp 26.59 26.22 -1.40%
Office Depot  2.84 2.93 3.20%
OfficeMax  7.67 7.44 -3.00%
PCConnection 5.25 4.41 -16.00%
PCMall 4.12 3.88 -5.80%
Perot Systems 13.13 12.89 -1.80%
QinetiQ 151.5 157.25 3.80%
Raytheon TSC 49.63 49.31 -0.60%
SAIC 19.03 18.87 -0.80%
Siemens 71.45 71.53 0.10%
SRA International 15.55 16.1 3.50%
Staples 18.3 17.57 -4.00%
Systemax 11.22 11.05 -1.50%
Tata Consultancy Services 513.2 472.1 -8.00%
Unisys 0.54 0.72 33.30%
WiPro Infotech 8.38 7.74 -7.60%

 

 

 

Subscribe for updates!

You must input a valid work email address.
You must agree to our terms.