Channel Insider content and product recommendations are editorially independent. We may make money when you click on links to our partners. Learn More.

Tech stocks continued to hold their own even as the economy
continues to falter and shed jobs at an alarming rate. As of Jan. 23,
more than 60,000 tech jobs have been cut or slated for elimination
since the beginning of the year. Overall, more than 81,000 layoffs were
announced by major companies since Jan. 1.

The last two weeks of January is the time for Q4 and year-end
earnings releases many of which are including record losses, Q1
guidance and/or proposed layoffs. A few highlights from last week’s
earnings included the following:

Google (NASDAQ: GOOG) beat street expectations with revenue of $5.7
billion for the quarter ending December 31. The revenue was 18 percent
more than the same quarter last year.

“Search query growth was strong, revenues were up in most verticals,
and we successfully contained costs,” said Google CEO Eric Schmidt.
“It’s unclear how long the global downturn will last, but our focus
remains on the long term, and we’ll continue to invest in Google’s core
search and ads business as well as in strategic growth areas such as
display, mobile and enterprise.”

While Google has announced layoffs in their recruiting division, its
working on retention for other areas of the company. The company
announced Monday that will offer employees a voluntary, one-for-one
stock option exchange, which is intended as an incentives for employees
to remain at Google and contribute to achieving its business objectives.

Microsoft (NASDAQ: MSFT) announced the reduction of 5,000 jobs over
the next 18 months. While a significant number of jobs, the
announcement ended months of rumors that the leading software company
would eliminate more than 15,000 jobs. The company also stated that for
the period ended Dec. 31, its profit was $4.17 billion, an 11 percent
drop, compared with $4.71 billion, a year earlier. Gross revenue rose
1.6 percent to $16.63 billion.

“While we are not immune to the effects of the economy, I am
confident in the strength of our product portfolio and soundness of our
approach,” said Microsoft CEO Steve Ballmer. “We will continue to
manage expenses and invest in long-term opportunities to deliver value
to customers and shareholders, and we will emerge an even stronger
industry leader than we are today.”

IBM (NYSE: IBM) was optimistic about future earnings. "With our
strong financial position, solid recurring revenue and profit streams
and global reach, we are confident about 2009 and, based on our 2008
performance, we are ahead of pace on our roadmap for $10 to $11 per
share." said Samuel J. Palmisano, IBM’s chairman, president and chief
executive officer.

IBM exceeded analyst estimates when it reported a 12 percent increase in fourth quarter net income.

Not missing out on the layoffs, IBM cut 1,400 sales positions last
week according to Bloomberg. They cite their source as a copy of a Jan.
21 separation agreement sent by Lee Conrad, national coordinator for
the Alliance for IBM. The organization, which is seeking union
recognition at IBM, said similar cuts probably were made at the
company’s software unit.
 
Overall, stocks tracked by Channel Insider were flat week over week.

Leading Technology Vendor Stocks

Company

16-Jan

23-Jan

Difference

Adobe Systems (ADBE) 21.06 19.7 -6.90%
Adtran (ADTN) 15.29 15.93 4.00%
Alcatel-Lucent (ALU) 1.51 2.07 27.10%
AMD 2.29 1.48 -54.70%
Apple (AAPL) 82.33 88.36 6.80%
Arrow Electronics (ARW) 19.29 18.78 -2.70%
Avnet (AVT) 17.96 18.68 3.90%
BMC Software (BMC) 27.39 26.31 -4.10%
CA 18 17.44 -3.20%
Canon (CAJ) 31.04 28.67 -8.30%
Check Point (CHKP) 20.96 21 0.20%
Cisco Systems (CSCO) 15.82 15.89 0.40%
Citrix Systems (CTSX) 23.23 22.99 -1.00%
Data Domain (DDUP) 18.77 18.99 1.20%
Dell 10.27 10.14 -1.30%
EMC 11.27 11.16 -1.00%
FalconStor (FALC) 3.02 3.06 1.30%
Google (GOOG) 299.67 324.7 7.70%
HP (HPQ) 34.77 35.79 2.80%
IBM 84.92 88.49 4.00%
Ingram Micro (IM) 13.5 13.12 -2.90%
Intel (INTC) 13.74 13.12 -4.70%
Juniper Networks (JNPR) 16.39 17.68 7.30%
Lexmark (LXK) 25.45 25.16 -1.20%
McAfee (MFE) 29 30.42 4.70%
Microsoft (MFST) 19.71 17.2 -14.60%
Motorola (MOT) 4.54 4.6 1.30%
NetApp (NTAP) 14.92 15.32 2.60%
Nokia (NOK) 14.01 12.2 -14.80%
Novell (NOVL) 3.68 3.82 3.70%
Oracle (ORCL) 16.91 16.78 -0.80%
Polycom (PLCM) 14.34 13.71 -4.60%
Rackspace (RAX) 5.28 4.54 -16.30%
Red Hat (RHT) 14.82 14.28 -3.80%
Research in Motion (RIMM) 51.11 52.64 2.90%
Salesforce.com (CRM) 28.13 27.09 -3.80%
SAP 35.59 33.77 -5.40%
ScanSource (SCSC) 18.77 19.19 2.20%
Seagate Technology (STX) 4.39 3.11 -41.20%
Sun Microsystems (JAVA) 3.97 3.7 -7.30%
Sybase (SY) 25.04 25.23 0.80%
Symantec (SYMC) 13.49 13.57 0.60%
Synnex (SNX) 13.6 14.3 4.90%
Tech Data (TECD) 19.41 19.04 -1.90%
VeriSign (VRSN) 18.61 18.46 -0.80%
VMWare (VMW) 22 21.62 -1.80%
Websense (WBSN) 13.77 13.04 -5.60%
Xerox (XRX) 7.69 7.03 -9.40%
       

Leading Solution Provider Stocks

Company

16-Jan

23-Jan

Difference

Accenture 32.68 31.38 -4.00%
Acxion 9 8.52 -5.30%
ACS 43.95 42.48 -3.30%
Atos Origin 17.2 17.11 -0.50%
ADP 39.42 37.09 -5.90%
BT Global Services  18.22 15.29 -16.10%
CACI 45.4 40.31 -11.20%
Cerner Corp 40.1 35.38 -11.80%
CGI Group 7.69 7.49 -2.60%
CSC 36.98 35.95 -2.80%
Convergys Corp.  7.24 6.96 -3.90%
Fiserv 33.51 31.52 -5.90%
Harris Corp 41.54 42.81 3.10%
Insight North America 6.74 6.14 -8.90%
ITT Defense 47.19 45.06 -4.50%
Lockheed Martin ISGS 82.16 80.98 -1.40%
ManTech 56.93 57 0.10%
McKesson 41.21 39.64 -3.80%
Metavante 15.05 14.7 -2.30%
Northrup Grumman 48.63 47.11 -3.10%
NTT Data Corp 24.79 26.38 6.40%
Office Depot 2.75 2.43 -11.60%
OfficeMax 6.49 5.75 -11.40%
PCConnection 5.43 5.01 -7.70%
PCMall 3.55 3.6 1.40%
Perot Systems 13.75 13.02 -5.30%
QinetiQ 160 150.75 -5.80%
Raytheon TSC 52.67 50.38 -4.30%
SAIC 19.34 19.56 1.10%
Siemens 57.88 52.94 -8.50%
SRA International 17 16.13 -5.10%
Staples 17.45 16.58 -5.00%
Systemax 10.93 9.94 -9.10%
Tata Consultancy Services 502.95 485.7 -3.40%
Unisys 0.94 0.86 -8.50%
WiPro Infotech 7.18 6.63 -7.70%

 

Subscribe for updates!

This field is required This field is required