Channel Insider content and product recommendations are editorially independent. We may make money when you click on links to our partners. View our editorial policy here.

As the Northeast and Midwest were pounded with cold and snow last
week, technology stocks sat under a storm cloud. Nearly 7,500
technology jobs were eliminated by Motorola, AMD, Google, Seagate,
Autodesk, NEC and Oracle. Networking giant Nortel filed for bankruptcy
protection, Intel announced a 90 percent drop in its 2008 net profit.
And Apple CEO Steve Jobs announced that he will be taking a medical
leave of absence.

Overall leading technology stocks tracked by Channel Insider dropped 3 percent.

A few rays of sunshine worked their way in this week.
President-elect Obama and Democratic leaders announced their new
stimulus package, which highlights the incoming president’s devotion to
tech issues including naming the nation’s first ever chief technology
officer.

Many vendors are taking advantage of the Obama inauguration with
special offers to commemorate the transition of power and the first
African-American to hold the Oval Office. For instance, Citrix Systems
(NADAQ: CTXS) with a 60-day free trial of GoToMeeting or GoToMyPC to
Washington, D.C. professionals. “The inauguration of a new president is
always an historic occasion, but the reality is that heavy traffic and
security precautions create significant challenges for local
businesses,” said Bernardo de Albergaria, vice president and general
manager of global marketing and eCommerce for Citrix Online.

While several tech vendors have announced layoffs and corporate
restructuring, IBM (NYSE: IBM) is creating 1,300 high-tech jobs to
Dubuque, Iowa. IBM plans to have a couple hundred employees in the new
technology delivery service center by the end of this year and as many
as 1,300 employees by the end of 2010.

"We continue to invest in IBM’s future and recruit the skilled
persons we need to grow our business. The Dubuque Service Delivery
Center is a model for creating new opportunities and we look forward to
working with the city and the state of Iowa to accomplish great things
together," said Mike Daniels, senior vice president of IBM Global
Technology Services.

This will be a week to watch as several companies have their earnings announcements scheduled.

 Technology Company Earnings Reports

 Date

 Company

 January 20

IBM Q4 2008

 January 21   

Wipro Limited Q3 2008
Adtran Q4 2008
Apple Q1 2009
Seagate Q2 2009
Polycom Q4 2008

 January 22   

Nokia Q4 2008
Lockhead Martin Q4 2008
AMD Q4 2008
Microsoft Q2 2009
Google Q4 2008

 January 23

Xerox Q4 2008

The following are the week-over-week stock performance of leading, publicly traded technology vendors and solution providers.

Leading Technology Vendor Stocks

Company

9-Jan

16-Jan

Difference

Adobe Systems (ADBE) 24.01 21.06 -12.30%
Adtran (ADTN) 15.5 15.29 -1.40%
Alcatel-Lucent (ALU) 1.63 1.51 -7.40%
AMD 2.69 2.29 -14.90%
Apple (AAPL) 90.58 82.33 -9.10%
Arrow Electronics (ARW) 19.01 19.29 1.50%
Avnet (AVT) 17.45 17.96 2.90%
BMC Software (BMC) 26.45 27.39 3.60%
CA 18.42 18 -2.30%
Canon (CAJ) 33.79 31.04 -8.10%
Check Point (CHKP) 21.13 20.96 -0.80%
Cisco Systems (CSCO) 16.7 15.82 -5.30%
Citrix Systems (CTSX) 22.56 23.23 3.00%
Data Domain (DDUP) 18.72 18.77 0.30%
Dell 11.12 10.27 -7.60%
EMC 11.75 11.27 -4.10%
FalconStor (FALC) 3.22 3.02 -6.20%
Google (GOOG) 315.07 299.67 -4.90%
HP (HPQ) 37.49 34.77 -7.30%
IBM 84.7 84.92 0.30%
Ingram Micro (IM) 13.22 13.5 2.10%
Intel (INTC) 14.15 13.74 -2.90%
Juniper Networks (JNPR) 17.64 16.39 -7.10%
Lexmark (LXK) 28.37 25.45 -10.30%
McAfee (MFE) 31.38 29 -7.60%
Microsoft (MFST) 19.52 19.71 1.00%
Motorola (MOT) 4.46 4.54 1.80%
NetApp (NTAP) 14.75 14.92 1.20%
Nokia (NOK) 15.21 14.01 -7.90%
Nortel Networks (NT) 0.39 0.32 -17.90%
Novell (NOVL) 4 3.68 -8.00%
Oracle (ORCL) 17.36 16.91 -2.60%
Polycom (PLCM) 14.52 14.34 -1.20%
Rackspace (RAX) 5.8 5.28 -9.00%
Red Hat (RHT) 15.46 14.82 -4.10%
Research in Motion (RIMM) 47.46 51.11 7.70%
Salesforce.com (CRM) 31.53 28.13 -10.80%
SAP 36.88 35.59 -3.50%
ScanSource (SCSC) 17.8 18.77 5.40%
Seagate Technology (STX) 5.64 4.39 -22.20%
Sun Microsystems (JAVA) 4.66 3.97 -14.80%
Sybase (SY) 24.59 25.04 1.80%
Symantec (SYMC) 13.6 13.49 -0.80%
Synnex (SNX) 13.76 13.6 -1.20%
Tech Data (TECD) 19.15 19.41 1.40%
VeriSign (VRSN) 18.7 18.61 -0.50%
VMWare (VMW) 25.03 22 -12.10%
Websense (WBSN) 15.05 13.77 -8.50%
Xerox (XRX) 8.73 7.69 -11.90%
       

Leading Solution Provider Stocks

Company

9-Jan

16-Jan

Difference

Accenture 33.73 32.68 -3.20%
Acxion 8.59 9 4.60%
ACS 45.59 43.95 -3.70%
Atos Origin 19.16 17.2 -11.40%
ADP 38.61 39.42 2.10%
BT Global Services  20.76 18.22 -13.90%
CACI 45.9 45.4 -1.10%
Cerner Corp 36.12 40.1 9.90%
CGI Group 8.07 7.69 -4.90%
CSC 36.36 36.98 1.70%
Convergys Corp.  7.34 7.24 -1.40%
Fiserv 36.09 33.51 -7.70%
Harris Corp 38.66 41.54 6.90%
Insight North America 7.14 6.74 -5.90%
ITT Defense 48.4 47.19 -2.60%
Lockheed Martin 80.76 82.16 1.70%
ManTech 54.47 56.93 4.30%
McKesson 40.21 41.21 2.40%
Metavante 16.1 15.05 -7.00%
Northrup Grumman 47.38 48.63 2.60%
NTT Data Corp 25.84 24.79 -4.20%
Office Depot 3.33 2.75 -21.10%
OfficeMax 7.25 6.49 -11.70%
PCConnection 5.24 5.43 3.50%
PCMall 4.01 3.55 -13.00%
Perot Systems 13.37 13.75 2.80%
QinetiQ 158.5 160 0.90%
Raytheon 50.52 52.67 4.10%
SAIC 19.42 19.34 -0.40%
Siemens 68.07 57.88 -17.60%
SRA International 16.8 17 1.20%
Staples 18.3 17.45 -4.90%
Systemax 10.63 10.93 2.70%
Tata Consultancy Services 535.65 502.95 -6.50%
Unisys 1.07 0.94 -13.80%
WiPro Infotech 8.2 7.18 -14.20%

 

Subscribe for updates!

You must input a valid work email address.
You must agree to our terms.