Surveys - Channel Insider
Home
Surveys
Page 6 - Vital Statistics: The OnForce State of the IT Market
 |
 |
Vital Statistics: The OnForce State of the IT Market - Highest Yield Technology Services by Hourly Rates (
Page 6 of 6 )
State of the IT Market
Highest Yield Technology Services by Hourly Rates
No.
|
|
Technology | Rate/hr.
|
HRI | 1
|
|
VoIP/Telephony | $449
|
1.50 | 2
|
|
Wiring & Cabling | $282
|
1.36 | 3
|
|
Consumer Electronics | $116 |
1.26 | 4
|
|
Security | $128
|
1.19 | 5
|
|
Computer Laptop | $129
|
1.09 | 6
|
|
Computer Peripherals | $118 |
1.04 | 7
|
|
Printer/Copier | $111 |
0.94 | 8
|
|
Point of Sale | $172 | 0.92 | 9
|
|
Servers | $197
| 0.90 | 10
|
|
Computer Desktop
| $163 | 0.85 |
|
|
|
|
|