Channel News and Analysis - Channel Insider
Empowering the next generation Channel
 

Bull’s Eye Awards
Nominations Open for Channel Insider 2009 Bull’s Eye Awards
Nominations are now open for the Channel Insider 2009 Bull’s Eye Awards, which recognize excellence in customer service, technology prowess, business acumen, channel leadership, communications and community building, and innovation among vendors, solution providers, distributors and channel services companies.



Sponsored Links
  • Control VM Sprawl, What You Don’t Know Can Hurt You
  • FREE Sophos Encryption Tool: Encrypt, compress and share files easily
  • LSI 6Gb/s Portfolio Expands to Include SATA+SAS HBAs
  • Reduce the cost of managing your mobile workers.
  • Find out 7 Ways to Drive Data Center Efficiency
  • SonicWALL breaks through network and email gridlock
  • Save up to 40% on calling costs with Avaya Aura™



  •  

    NYSE Suspends Trading of BearingPoint Stock

    in Channel News and Analysis


    Article Rating:starstarstarstarstar / 3
    Article Views: 5197

      Table of Contents:
    1. NYSE Suspends Trading of BearingPoint Stock
    2. Leading Technology Vendor Stocks
    3. Leading Technology Solution Provider Stocks

    Rate This Article:
    Add This Article To:
    NYSE Suspends Trading of BearingPoint Stock - Leading Technology Vendor Stocks
    ( Page 2 of 3 )

     

     

    Resource Library:

     

     

     

     

     

     

    The following are the 50 leading technology vendor and distribution stocks tracked by Channel Insider. All values are closing prices for the dates listed. The difference is the week-over-week percentage change in stock value.  

     

    Leading Technology Vendor Stocks
    Company Nov. 7 Nov. 14 Difference
    Adobe Systems (ADBE) 24.59 22.34 -10.10%
    Adtran (ADTN) 14.73 13.44 -9.60%
    Alcatel-Lucent (ALU) 2.13 1.78 -19.70%
    AMD 3.16 2.43 -30.00%
    Apple (AAPL) 98.24 90.24 -8.90%
    Arrow Electronics (ARW) 16.43 14.56 -12.80%
    Avnet (AVT) 16.32 15.02 -8.70%
    BMC Software (BMC) 25.66 25.02 -2.60%
    CA 16.89 17.02 0.80%
    Canon (CAJ) 33.87 29.65 -14.20%
    Check Point (CHKP) 19.75 20.01 1.30%
    Cisco Systems (CSCO) 17.58 16.62 -5.80%
    Citrix Systems (CTSX) 24.12 22.95 -5.10%
    Data Domain (DDUP) 18.15 17.55 -3.40%
    Dell 12.55 10.89 -15.20%
    EMC 10.89 9.98 -9.10%
    FalconStor (FALC) 2.6 2.42 -7.40%
    Foundry Networks (FDRY) 14.44 15.32 5.70%
    Google (GOOG) 331.14 310.02 -6.80%
    HP (HPQ) 34.64 30.46 -13.70%
    IBM 86.27 80.33 -7.40%
    Ingram Micro (IM) 13.59 11.73 -15.90%
    Intel (INTC) 14.63 13.32 -9.80%
    Juniper Networks (JNPR) 17.36 15.03 -15.50%
    Lexmark (LXK) 25.84 23.97 -7.80%
    McAfee (MFE) 30.56 28.5 -7.20%
    Microsoft (MFST) 21.5 20.06 -7.20%
    Motorola (MOT) 4.79 4.08 -17.40%
    NetApp (NTAP) 12.8 12.3 -4.10%
    Nokia (NOK) 15.3 12.59 -21.50%
    Nortel Networks (NT) 1.17 0.56 -108.90%
    Novell (NOVL) 4.52 4.17 -8.40%
    Oracle (ORCL) 17.53 16.9 -3.70%
    Polycom (PLCM) 18.75 18.2 -3.00%
    Rackspace (RAX) 5.83 6.24 6.60%
    Red Hat (RHT) 12.82 10.49 -22.20%
    Research in Motion (RIMM) 48.65 40 -21.60%
    Salesforce.com (CRM) 28.56 26.4 -8.20%
    SAP 35.81 35.24 -1.60%
    ScanSource (SCSC) 18.4 17.32 -6.20%
    Seagate Technology (STX) 6.6 4.87 -35.50%
    Sun Microsystems (JAVA) 4.2 4.12 -1.90%
    Sybase (SY) 25.85 24.98 -3.50%
    Symantec (SYMC) 13.2 12.21 -8.10%
    Synnex (SNX) 14.63 12.32 -18.80%
    Tech Data (TECD) 21.99 19.46 -13.00%
    VeriSign (VRSN) 21.25 18.64 -14.00%
    VMWare (VMW) 26.66 20 -33.30%
    Websense (WBSN) 18.06 16.43 -9.90%
    Xerox (XRX) 7.32 6.36 -15.10%



     
     
    >>> More Channel News and Analysis Articles          >>> More By Kathleen A. Martin
     


     


    [ci] feeds
    XML
    Add Channel News, Product Reviews, Trends and Analysis to your RSS newsreader or My Yahoo!


    HTML PLAIN TEXT

    Keep on top of news for VARs and Resellers with CI's Weekly Newsletter and Alerts.

     


    CHANNEL RESOURCE CENTER
     
     
    Enterprise Mobility Zone
    The Enterprise Mobility Zone (EMZ) blog is a tool designed to help senior IT executives discuss, create and deploy next-generation mobile strategies in their organizations.
    Go beyond yesterday's tactical approach to mobility!
     
    Build A More Efficient Data Center
    Demands are growing but budgets are not. Solve your pressing IT issues using the resources you already have. Determine which technologies can help you drive efficiencies and how they are applied. Gain a quick ROI on new initiatives
    Find out how
    Let Enterprise TechBrief do the work for you. Aggregated content, tech news, product reviews, vendor updates, how-to’s—all you need to boost your efficiencies and cut costs, all from one place.
    enterprisetechbrief.com